Auction

Two tickets in the MSUFCU Club to see Michigan State University play Rutgers University

Auction Image

One pair of tickets to see the Michigan State University Spartans play the Rutgers University Scarlet Knights on Saturday, November 12, 2022. The kick off for this game has not yet been determined.

The tickets for this game are in the MSUFCU Club (formally called the Huntington Club and before that the Spartan Club)! The seats are in Section C9, Row 1.

The tickets for the game also include a buffet dinner (the dinner will be served by the MSUFCU Club employees rather than a self-service line), and access to the cash bar. There is no mask protocol in effect while inside the Club.

This is a great opportunity to witness the Spartans in its most exclusive environment. If you were to purchase these tickets on your own you would have to have “donated” at least $3,500 per seat per season ticket (plus the cost of the tickets).

Going for $258.00

Refresh Current Bid

  • Ending Date - 04th Nov 2022 21:30:00

Auction closed

Current bids
  1. Logan bid $258.00 on 2022-11-04 21:29:56
  2. Logan bid $242.00 on 2022-11-04 21:29:10
  3. Debbie W bid $239.00 on 2022-11-04 21:28:57
  4. Logan bid $232.00 on 2022-11-04 21:28:43 [auto]
  5. Debbie W bid $230.00 on 2022-11-04 21:28:43
  6. Logan bid $227.00 on 2022-11-04 21:28:31 [auto]
  7. Debbie W bid $225.00 on 2022-11-04 21:28:31
  8. Logan bid $209.00 on 2022-11-04 21:27:00
  9. Debbie Walsh bid $202.00 on 2022-11-04 21:26:23
  10. Noah R bid $195.00 on 2022-11-04 12:42:14
  11. Logan bid $192.00 on 2022-11-04 12:42:04 [auto]
  12. Noah R bid $190.00 on 2022-11-04 12:42:04
  13. Logan bid $187.00 on 2022-11-04 12:41:49 [auto]
  14. Noah R bid $185.00 on 2022-11-04 12:41:49
  15. Logan bid $182.00 on 2022-11-04 11:22:16
  16. Shelley bid $174.00 on 2022-11-04 08:31:15
  17. Logan bid $172.00 on 2022-11-04 08:30:33 [auto]
  18. Shelley bid $170.00 on 2022-11-04 08:30:33
  19. Logan bid $167.00 on 2022-11-02 15:06:56 [auto]
  20. Brad David bid $165.00 on 2022-11-02 15:06:56
  21. Logan bid $162.00 on 2022-11-02 15:06:42 [auto]
  22. Brad David bid $160.00 on 2022-11-02 15:06:42
  23. Logan bid $157.00 on 2022-11-02 15:06:23 [auto]
  24. Brad David bid $155.00 on 2022-11-02 15:06:23
  25. Logan bid $150.00 on 2022-10-17 22:29:30
Payment Details

Payment must be made using the following method

Two tickets in the MSUFCU Club to see Michigan State University play Rutgers University

Auction Image

One pair of tickets to see the Michigan State University Spartans play the Rutgers University Scarlet Knights on Saturday, November 12, 2022. The kick off for this game has not yet been determined.

The tickets for this game are in the MSUFCU Club (formally called the Huntington Club and before that the Spartan Club)! The seats are in Section C9, Row 1.

The tickets for the game also include a buffet dinner (the dinner will be served by the MSUFCU Club employees rather than a self-service line), and access to the cash bar. There is no mask protocol in effect while inside the Club.

This is a great opportunity to witness the Spartans in its most exclusive environment. If you were to purchase these tickets on your own you would have to have “donated” at least $3,500 per seat per season ticket (plus the cost of the tickets).

Going for $258.00

Refresh Current Bid

  • Ending Date - 04th Nov 2022 21:30:00

Auction closed

Current bids
  1. Logan bid $258.00 on 2022-11-04 21:29:56
  2. Logan bid $242.00 on 2022-11-04 21:29:10
  3. Debbie W bid $239.00 on 2022-11-04 21:28:57
  4. Logan bid $232.00 on 2022-11-04 21:28:43 [auto]
  5. Debbie W bid $230.00 on 2022-11-04 21:28:43
  6. Logan bid $227.00 on 2022-11-04 21:28:31 [auto]
  7. Debbie W bid $225.00 on 2022-11-04 21:28:31
  8. Logan bid $209.00 on 2022-11-04 21:27:00
  9. Debbie Walsh bid $202.00 on 2022-11-04 21:26:23
  10. Noah R bid $195.00 on 2022-11-04 12:42:14
  11. Logan bid $192.00 on 2022-11-04 12:42:04 [auto]
  12. Noah R bid $190.00 on 2022-11-04 12:42:04
  13. Logan bid $187.00 on 2022-11-04 12:41:49 [auto]
  14. Noah R bid $185.00 on 2022-11-04 12:41:49
  15. Logan bid $182.00 on 2022-11-04 11:22:16
  16. Shelley bid $174.00 on 2022-11-04 08:31:15
  17. Logan bid $172.00 on 2022-11-04 08:30:33 [auto]
  18. Shelley bid $170.00 on 2022-11-04 08:30:33
  19. Logan bid $167.00 on 2022-11-02 15:06:56 [auto]
  20. Brad David bid $165.00 on 2022-11-02 15:06:56
  21. Logan bid $162.00 on 2022-11-02 15:06:42 [auto]
  22. Brad David bid $160.00 on 2022-11-02 15:06:42
  23. Logan bid $157.00 on 2022-11-02 15:06:23 [auto]
  24. Brad David bid $155.00 on 2022-11-02 15:06:23
  25. Logan bid $150.00 on 2022-10-17 22:29:30
Payment Details

Payment must be made using the following method

Current Auctions

No auctions found
Sorry, we seem to have sold out of everything we had!